2013 Bunny Rock 5k Chicago

Overall Finish List

March 30, 2013


Results by www.ChampionChip247.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Daniel Kittaka 1589 24 M 1 Top Fin 16:13.59 5:14/M
2 Cameron Bogue 115 19 M 2 Top Fin 16:20.63 5:16/M
3 Jeff Hojnacki 1630 38 M 3 Top Fin 16:46.18 5:25/M
4 Brian Robertson 1657 27 M 1 25-29 17:07.46 5:31/M
5 paul gavin 1544 34 M 1 30-34 17:57.79 5:47/M
6 Scott Matulik 835 17 M 1 15-19 18:13.57 5:53/M
7 Jay Daly 285 35 M 1 35-39 18:18.78 5:54/M
8 Carlos Monzon 1567 35 M 2 35-39 18:24.24 5:56/M
9 Pawel Ligas 773 28 M 2 25-29 18:39.41 6:01/M
10 Kevin Crooks 267 19 M 2 15-19 18:46.38 6:03/M
11 Randy Crooks 268 21 M 1 20-24 18:52.45 6:05/M
12 Carlos Sanchez 1191 31 M 2 30-34 18:57.49 6:07/M
13 Jennifer Pfaff 1037 36 F 1 Top Fin 19:09.22 6:11/M
14 Jim O'Meara 1550 55 M 1 55-59 19:23.29 6:15/M
15 Patrick Cavanaugh 1663 30 M 3 30-34 19:26.52 6:16/M
16 Lauren Dennisuk 315 26 F 2 Top Fin 19:29.70 6:17/M
17 Craig MacKenzie 801 26 M 3 25-29 19:38.15 6:20/M
18 Whitley Williams 1454 11 F 3 Top Fin 19:41.80 6:21/M
19 Fernando Rivera 1687 48 M 1 45-49 19:59.28 6:27/M
20 Isabel Hall 537 16 F 1 15-19 20:19.06 6:33/M
21 Lars Wasvick 1629 34 M 4 30-34 20:20.11 6:34/M
22 Israel Sanchez 1643 37 M 3 35-39 20:20.11 6:34/M
23 Kevin Bakker 64 20 M 2 20-24 20:21.64 6:34/M
24 Mark Schwitzenberg 1227 40 M 1 40-44 20:23.80 6:35/M
25 Kate Middleton 889 29 F 1 25-29 20:23.91 6:35/M
26 Bryan Debshaw 300 41 M 2 40-44 20:26.44 6:35/M
27 kevin schmitt 1213 26 M 4 25-29 20:29.95 6:36/M
28 David Wyrick 1473 42 M 3 40-44 20:31.16 6:37/M
29 Kelly Glenn 477 35 F 1 35-39 20:34.79 6:38/M
30 Jonathan Gonzalez 492 24 M 3 20-24 20:40.92 6:40/M
31 Brian Lang 746 39 M 4 35-39 20:41.68 6:40/M
32 Emily Doyle 353 15 F 2 15-19 20:42.17 6:41/M
33 Erin Robertson 1140 25 F 2 25-29 20:43.59 6:41/M
34 garrett Smith 1257 23 M 4 20-24 20:45.36 6:42/M
35 Jorgen Rehn 1104 22 M 5 20-24 20:46.86 6:42/M
36 Charles Gonzalez 1695 23 M 6 20-24 20:47.05 6:42/M
37 Jeffrey Marogil 1501 41 M 4 40-44 20:56.57 6:45/M
38 Chris Henley 1642 18 M 3 15-19 21:02.57 6:47/M
39 Jim Ritter 1130 43 M 5 40-44 21:05.25 6:48/M
40 Elizabeth Hutchison 1638 34 F 1 30-34 21:06.76 6:48/M
41 Erica Shin Vernon Hills IL 1241 31 F 2 30-34 21:08.01 6:49/M
42 Jesus Manteca-Priego 1549 30 M 5 30-34 21:18.92 6:52/M
43 Chris Rider 1125 54 M 1 50-54 21:22.04 6:54/M
44 Michael Morrell 921 35 M 5 35-39 21:23.31 6:54/M
45 Steven King 1591 25 M 5 25-29 21:26.65 6:55/M
46 Jeffrey Tarullo 1327 23 M 7 20-24 21:28.03 6:55/M
47 Andrew Kidd 689 37 M 6 35-39 21:37.05 6:58/M
48 Chelsea Roy 1627 27 F 3 25-29 21:37.19 6:58/M
49 Ryan Schroeder 1224 28 M 6 25-29 21:41.46 7:00/M
50 Kathleen Dudaryk 356 43 F 1 40-44 21:48.67 7:02/M
51 Stacey Nord Hamilton 963 33 F 3 30-34 21:51.78 7:03/M
52 Kerry Herdman 561 28 F 4 25-29 21:58.54 7:05/M
53 Ian Bremmer 138 43 M 6 40-44 21:58.75 7:05/M
54 Daphne Kolody 1555 12 F 1 11-14 21:59.88 7:05/M
55 Joseph Fahndrich 1601 34 M 6 30-34 22:00.10 7:06/M
56 Froylam Olivo 1682 24 M 8 20-24 22:00.70 7:06/M
57 Timothy Dennig 1649 28 M 7 25-29 22:02.10 7:06/M
58 Charles Fisher 407 32 M 7 30-34 22:02.15 7:06/M
59 Alex Hall 533 51 M 2 50-54 22:03.98 7:07/M
60 Laine DeLeo 307 30 F 4 30-34 22:05.30 7:07/M
61 Jess Smith 1261 46 M 2 45-49 22:07.02 7:08/M
62 Franklin Renshaw 1114 23 M 9 20-24 22:09.17 7:09/M
63 Ryan Erikson 377 33 M 8 30-34 22:09.18 7:09/M
64 Annie Conway 1671 29 F 5 25-29 22:10.26 7:09/M
65 James Doyle 352 45 M 3 45-49 22:11.82 7:09/M
66 tom kruse 731 56 M 2 55-59 22:16.65 7:11/M
67 Gary Rozier 1166 35 M 7 35-39 22:18.77 7:12/M
68 Keith Dunkin 359 28 M 8 25-29 22:19.87 7:12/M
69 Sergio Roti 1162 29 M 9 25-29 22:22.56 7:13/M
70 Lisa Wenderoth 1437 48 F 1 45-49 22:23.17 7:13/M
71 Kinga Kokoc 1688 34 F 5 30-34 22:25.66 7:14/M
72 gary townsend 1587 61 M 1 60-64 22:25.72 7:14/M
73 Mike Crider 262 16 M 4 15-19 22:26.08 7:14/M
74 Valerie Chang 1498 29 F 6 25-29 22:27.93 7:15/M
75 Jared Hutterer 611 21 M 10 20-24 22:31.05 7:16/M
76 Nicholas Park 1003 28 M 10 25-29 22:36.57 7:17/M
77 Amanda Thullen 1351 27 F 7 25-29 22:44.82 7:20/M
78 Kelsey Dolan 336 22 F 1 20-24 22:47.92 7:21/M
79 Adam Doster 346 28 M 11 25-29 22:49.74 7:22/M
80 Jason Wening 1441 38 M 8 35-39 22:50.12 7:22/M
81 Skylar Stafford 1282 12 F 2 11-14 22:53.68 7:23/M
82 Shannon Gribbons 1545 24 F 2 20-24 22:55.68 7:24/M
83 jessie williams 1458 32 F 6 30-34 22:57.20 7:24/M
84 John Arnold 54 31 M 9 30-34 22:57.43 7:24/M
85 Jennifer Goelz 484 39 F 2 35-39 22:58.46 7:25/M
86 Catherine Pilgrim 1046 38 F 3 35-39 22:59.35 7:25/M
87 Magdalen Buchmiller 144 22 F 3 20-24 23:06.03 7:27/M
88 Daniel Williams 1453 42 M 7 40-44 23:06.99 7:27/M
89 Stacey Seneczko 1231 49 F 2 45-49 23:09.22 7:28/M
90 Colman O'Meara 1574 23 M 11 20-24 23:11.81 7:29/M
91 Mark Colpoys 230 47 M 4 45-49 23:12.71 7:29/M
92 Jennifer Hienton 1558 32 F 7 30-34 23:12.73 7:29/M
93 Michelle Williams 1457 24 F 4 20-24 23:17.51 7:31/M
94 Kelly Lish 1797 37 F 4 35-39 23:19.36 7:31/M
95 Nick Matulik 834 14 M 1 11-14 23:23.35 7:33/M
96 Katie Lumpa 794 26 F 8 25-29 23:29.79 7:35/M
97 Paul Pitts 1681 35 M 9 35-39 23:32.09 7:35/M
98 Michael Fosco 421 30 M 10 30-34 23:32.82 7:35/M
99 Norman Chow 1595 30 M 11 30-34 23:34.53 7:36/M
100 Nick Addison 14 23 M 12 20-24 23:37.10 7:37/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Luke Hutterer 612 14 M 2 11-14 23:37.70 7:37/M
102 Amy Gonzalez 491 36 F 5 35-39 23:37.74 7:37/M
103 Aimee Dahlgren 1542 45 F 3 45-49 23:39.66 7:38/M
104 Tina Bizaca 1659 22 F 5 20-24 23:39.89 7:38/M
105 Katherine Radasevich 1083 24 F 6 20-24 23:44.73 7:39/M
106 Adam VanEvery 1398 29 M 12 25-29 23:44.90 7:39/M
107 Michael Kudo 1660 22 M 13 20-24 23:45.67 7:40/M
108 Brian Arnold 53 34 M 12 30-34 23:51.21 7:42/M
109 Laura Nienstedt 1616 32 F 8 30-34 23:52.32 7:42/M
110 Tommy Cornille 246 25 M 13 25-29 23:53.16 7:42/M
111 Raul Munguia 927 32 M 13 30-34 23:53.36 7:42/M
112 Dan Tun 1372 32 M 14 30-34 23:53.49 7:42/M
113 Jonathan Kressin 724 35 M 10 35-39 23:53.88 7:42/M
114 Hurricane Helt 558 43 M 8 40-44 23:57.28 7:44/M
115 Daniel Murrow 935 24 M 14 20-24 23:59.95 7:44/M
116 Elizabeth McMyler 866 24 F 7 20-24 24:00.03 7:45/M
117 Rick Wilson 1460 32 M 15 30-34 24:00.23 7:45/M
118 Kristofor Karpuzi 665 25 M 14 25-29 24:02.30 7:45/M
119 Dana Wagner 1414 30 F 9 30-34 24:02.94 7:45/M
120 Saul Aguilera 1507 32 M 16 30-34 24:04.56 7:46/M
121 christina berry 95 35 F 6 35-39 24:08.04 7:47/M
122 Rod Bashford 75 46 M 5 45-49 24:08.39 7:47/M
123 Henry Aguilera 1506 65 M 1 65-69 24:08.41 7:47/M
124 Joe wenderoth 1438 52 M 3 50-54 24:09.11 7:47/M
125 Lauren Pray 1073 29 F 9 25-29 24:11.60 7:48/M
126 Steve Ankney 47 26 M 15 25-29 24:11.61 7:48/M
127 Kaitlin Keeley 674 20 F 8 20-24 24:11.77 7:48/M
128 Thomas Matias 826 29 M 16 25-29 24:13.00 7:49/M
129 Jason Kaufman 1632 30 M 17 30-34 24:13.94 7:49/M
130 Mays Mayhew 843 38 F 7 35-39 24:14.64 7:49/M
131 Jennifer Coon 243 26 F 10 25-29 24:17.11 7:50/M
132 Matthew Lowman 790 27 M 17 25-29 24:18.89 7:50/M
133 Bryan Bakker 63 22 M 15 20-24 24:19.31 7:51/M
134 Dallas Fischer 405 31 F 10 30-34 24:20.08 7:51/M
135 Katie Bushard 150 28 F 11 25-29 24:20.26 7:51/M
136 Alex Moss 924 24 M 16 20-24 24:25.16 7:53/M
137 Kenneth Erke 378 45 M 6 45-49 24:25.81 7:53/M
138 Nicholas Carranza 185 34 M 18 30-34 24:26.20 7:53/M
139 Daniel Scanlon 1590 44 M 9 40-44 24:26.76 7:53/M
140 chris booher 123 42 M 10 40-44 24:28.67 7:54/M
141 Joe O'Shea 1685 68 M 2 65-69 24:28.87 7:54/M
142 John Vuu 1413 35 M 11 35-39 24:29.99 7:54/M
143 Collin Coughlin 251 31 M 19 30-34 24:30.21 7:54/M
144 Ashley Bugeja 146 24 F 9 20-24 24:30.59 7:54/M
145 Mallory Schiesher 1210 26 F 12 25-29 24:32.02 7:55/M
146 Joe Wojciechowski 1658 38 M 12 35-39 24:32.42 7:55/M
147 Samantha Gordon 500 22 F 10 20-24 24:34.31 7:55/M
148 Michelle Moore 1634 41 F 2 40-44 24:35.55 7:56/M
149 Susan Graf 507 51 F 1 50-54 24:36.23 7:56/M
150 Michelle Miller Effingham IL 897 32 F 11 30-34 24:36.61 7:56/M
151 Yecenia Sanchez 1644 34 F 12 30-34 24:37.46 7:56/M
152 Ian Lake 738 23 M 17 20-24 24:38.37 7:57/M
153 Jenny Welsh 1435 30 F 13 30-34 24:40.61 7:57/M
154 Robert Mehney 1575 27 M 18 25-29 24:42.52 7:58/M
155 Alexandra Garner 459 12 F 3 11-14 24:43.59 7:58/M
156 Anne Guzzardi 529 27 F 13 25-29 24:43.67 7:58/M
157 Ellen Bakker 62 24 F 11 20-24 24:46.08 7:59/M
158 Brett Nelson 944 24 M 18 20-24 24:47.22 8:00/M
159 Rachel Cabrera 158 30 F 14 30-34 24:56.15 8:03/M
160 Michelle Bobulski 110 24 F 12 20-24 24:58.60 8:03/M
161 Rocio Armendariz 51 29 F 14 25-29 24:59.01 8:04/M
162 Jim Carroll 189 43 M 11 40-44 24:59.96 8:04/M
163 Nick Ballard 68 34 M 20 30-34 25:00.21 8:04/M
164 Eli Lampson 739 33 M 21 30-34 25:02.39 8:05/M
165 David Parlin 1008 52 M 4 50-54 25:04.02 8:05/M
166 Andrea Ibershoff 614 30 F 15 30-34 25:05.67 8:05/M
167 Kathryn Kaul 1639 29 F 15 25-29 25:07.08 8:06/M
168 Andrew Hall 535 19 M 5 15-19 25:07.91 8:06/M
169 Joseph Malek 1520 20 M 19 20-24 25:09.48 8:07/M
170 Celia Santi 1194 27 F 16 25-29 25:10.06 8:07/M
171 Jennifer Van Wormer 1396 23 F 13 20-24 25:11.04 8:07/M
172 Amanda Fritz 433 26 F 17 25-29 25:13.34 8:08/M
173 matthew leffler 760 31 M 22 30-34 25:19.31 8:10/M
174 Winnie Ng-Ngan 949 60 F 1 60-64 25:28.21 8:13/M
175 Colleen Schell 1646 25 F 18 25-29 25:33.22 8:15/M
176 Harry Hergert 566 21 M 20 20-24 25:35.74 8:15/M
177 Ashley Plantz 1054 21 F 14 20-24 25:37.04 8:16/M
178 Anthony Jones 648 37 M 13 35-39 25:40.18 8:17/M
179 Christine Grover 519 43 F 3 40-44 25:41.90 8:17/M
180 Trista Jones 650 40 F 4 40-44 25:42.06 8:17/M
181 Becky Graf 508 20 F 15 20-24 25:45.16 8:18/M
182 Angela Murillo 930 11 F 4 11-14 25:45.20 8:18/M
183 May Ciesielka 213 43 F 5 40-44 25:45.58 8:18/M
184 Tammy Miller 899 34 F 16 30-34 25:45.80 8:18/M
185 Lanay Samuelson 1187 34 F 17 30-34 25:45.80 8:18/M
186 Jay Leppanen Chicago IL 765 52 M 5 50-54 25:49.29 8:20/M
187 Erin McAleese 844 31 F 18 30-34 25:51.34 8:20/M
188 Kristen Rosentreter 1160 29 F 19 25-29 25:51.80 8:20/M
189 Katie Clark 223 30 F 19 30-34 25:55.44 8:22/M
190 Carrie Hodgdon 1515 26 F 20 25-29 25:55.73 8:22/M
191 Kylee Weber 1527 29 F 21 25-29 25:56.04 8:22/M
192 Mishele Kieffer 690 31 F 20 30-34 25:56.13 8:22/M
193 Penny Jensen 1504 54 F 2 50-54 25:57.00 8:22/M
194 Patty Crescenzo 1697 46 F 4 45-49 25:59.08 8:23/M
195 Unknown Partic. 1705 1705 M 1 0- 0 26:02.15 8:24/M
196 Rita Selvik 1522 25 F 22 25-29 26:02.54 8:24/M
197 Amila Golic 488 25 F 23 25-29 26:03.95 8:24/M
198 Rachel Salemme 1179 23 F 16 20-24 26:07.11 8:25/M
199 Alfred Gordon 502 27 M 19 25-29 26:09.75 8:26/M
200 Benjamin Thomas 1346 44 M 12 40-44 26:10.44 8:26/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Tara Meadows 868 33 F 21 30-34 26:11.89 8:27/M
202 Kelly Rezny 1122 31 F 22 30-34 26:12.67 8:27/M
203 Daniel Schmidt 1212 35 M 14 35-39 26:12.76 8:27/M
204 Olga Bell 87 30 F 23 30-34 26:13.46 8:27/M
205 Katie Warren 1533 26 F 24 25-29 26:15.18 8:28/M
206 Michael Horst 597 30 M 23 30-34 26:15.36 8:28/M
207 Kaite Kostelny 717 24 F 17 20-24 26:16.22 8:28/M
208 Joseph McCarron 1689 26 M 20 25-29 26:16.30 8:28/M
209 Christopher Fuller 440 32 M 24 30-34 26:17.99 8:29/M
210 Jessie Pearson 1023 23 F 18 20-24 26:18.63 8:29/M
211 Juan Portillo 1070 23 M 21 20-24 26:18.75 8:29/M
212 Monique DuPree 360 32 F 24 30-34 26:19.60 8:29/M
213 Regan Distel 334 11 M 3 11-14 26:20.07 8:30/M
214 Litza Mavrothalasitis 837 38 F 8 35-39 26:22.17 8:30/M
215 Dan Kerber 684 30 M 25 30-34 26:23.13 8:31/M
216 Jim McIntyre 856 41 M 13 40-44 26:25.29 8:31/M
217 Anne Porter 1068 22 F 19 20-24 26:26.09 8:32/M
218 Adam Weber 1528 32 M 26 30-34 26:26.37 8:32/M
219 Tammy Turner 1373 42 F 6 40-44 26:27.92 8:32/M
220 Hailey Danisweciz 288 22 F 20 20-24 26:29.55 8:33/M
221 Keri Schindler 1211 32 F 25 30-34 26:29.71 8:33/M
222 Matt Mercer 1499 29 M 21 25-29 26:30.17 8:33/M
223 Abigail Ferguson 398 29 F 25 25-29 26:32.18 8:34/M
224 Gerald Blanc 106 36 M 15 35-39 26:32.48 8:34/M
225 Brant Gniewek 481 30 M 27 30-34 26:35.01 8:35/M
226 Angelica Reyes 1118 18 F 3 15-19 26:37.12 8:35/M
227 Tara Myers 936 35 F 9 35-39 26:38.46 8:35/M
228 John Myers 937 45 M 7 45-49 26:38.78 8:35/M
229 Samantha Killeen 692 24 F 21 20-24 26:39.97 8:36/M
230 Carrie Fuller 439 32 M 28 30-34 26:41.32 8:36/M
231 Amanda Brode 140 31 F 26 30-34 26:41.56 8:36/M
232 ANTHONY KREMER 1603 47 M 8 45-49 26:41.72 8:36/M
233 Nordan Delizo 308 36 M 16 35-39 26:43.31 8:37/M
234 Thomas Abraham 7 35 M 17 35-39 26:43.34 8:37/M
235 Phil Munroe 1619 40 M 14 40-44 26:45.54 8:38/M
236 Heather Manning 807 28 F 26 25-29 26:46.14 8:38/M
237 frank nicholson 952 75 M 1 75-79 26:46.88 8:38/M
238 Bret Solnoki 1268 38 M 18 35-39 26:47.29 8:38/M
239 Alex Mavros 836 63 M 2 60-64 26:47.32 8:38/M
240 Kate Baran 70 28 F 27 25-29 26:48.28 8:39/M
241 carly califello 161 28 F 28 25-29 26:48.99 8:39/M
242 Karen Corbett 245 47 F 5 45-49 26:49.52 8:39/M
243 Dave Rotter 1163 44 M 15 40-44 26:50.59 8:39/M
244 Alicia Miller 900 28 F 29 25-29 26:51.86 8:40/M
245 Julie Dorion 344 38 F 10 35-39 26:53.90 8:40/M
246 Samantha Schertz 1547 26 F 30 25-29 26:57.98 8:42/M
247 Janet Fidanze 399 42 F 7 40-44 26:58.41 8:42/M
248 Jena Martino 820 38 F 11 35-39 27:02.93 8:43/M
249 Kathleen Roberts 1138 38 F 12 35-39 27:05.50 8:44/M
250 Danielle Gilfoyle 472 14 F 5 11-14 27:07.90 8:45/M
251 Katy Sandberg 1192 36 F 13 35-39 27:08.48 8:45/M
252 Lindsey McKnight 860 29 F 31 25-29 27:10.54 8:46/M
253 Michael Middleton 890 28 M 22 25-29 27:13.64 8:47/M
254 Lisa Iverson Chicago IL 620 50 F 3 50-54 27:14.15 8:47/M
255 Susan Zwolfer 1494 65 F 1 65-69 27:14.36 8:47/M
256 Andrew Embry 372 24 M 22 20-24 27:14.52 8:47/M
257 Courtney Abbott 4 30 F 27 30-34 27:14.66 8:47/M
258 Linnea Wernette 1443 22 F 22 20-24 27:16.88 8:48/M
259 Jeanne Doran 343 48 F 6 45-49 27:17.14 8:48/M
260 Benjamin Hughes 604 34 M 29 30-34 27:17.98 8:48/M
261 George Boukalis 128 38 M 19 35-39 27:18.25 8:48/M
262 Michael Niebling 953 29 M 23 25-29 27:19.82 8:49/M
263 Tori Tindle 1354 20 F 23 20-24 27:19.82 8:49/M
264 Julia Katsis 666 31 F 28 30-34 27:22.15 8:50/M
265 Aaron Carranza 186 32 M 30 30-34 27:22.51 8:50/M
266 Michael Williams 1456 31 M 31 30-34 27:23.47 8:50/M
267 Kelli Thompson 1347 38 F 14 35-39 27:25.15 8:51/M
268 Keith Tatka 1329 36 M 20 35-39 27:25.76 8:51/M
269 Maggie Bessette 97 22 F 24 20-24 27:26.73 8:51/M
270 Beth Higgenbotham 576 23 F 25 20-24 27:26.74 8:51/M
271 Laura Swingle 1319 25 F 32 25-29 27:27.99 8:51/M
272 Amanda Hildebrand 580 27 F 33 25-29 27:29.10 8:52/M
273 Lucas Hildebrand 579 30 M 32 30-34 27:29.13 8:52/M
274 samantha goryl 504 32 F 29 30-34 27:29.51 8:52/M
275 Jessica Layden 757 23 F 26 20-24 27:29.56 8:52/M
276 Cathy Sutherland 1314 39 F 15 35-39 27:30.09 8:52/M
277 Andy Crider 263 13 M 4 11-14 27:30.16 8:52/M
278 Connor Bogue 116 13 M 5 11-14 27:31.46 8:53/M
279 Michael Korte 715 25 M 24 25-29 27:35.44 8:54/M
280 Jonathan Mac Gillis 799 28 M 25 25-29 27:35.79 8:54/M
281 Michelle Lewandowski 1521 20 F 27 20-24 27:35.95 8:54/M
282 Kristen Pelachyk 1024 29 F 34 25-29 27:36.59 8:54/M
283 Bridget Keeley 673 23 F 28 20-24 27:36.81 8:54/M
284 Marcie Burkhart 148 31 F 30 30-34 27:38.64 8:55/M
285 Todd Nolder 959 42 M 16 40-44 27:38.73 8:55/M
286 Melissa Memmolo 880 23 F 29 20-24 27:38.94 8:55/M
287 Robert Anderson 36 32 M 33 30-34 27:40.10 8:55/M
288 Rebecca Gonzalez 490 33 F 31 30-34 27:41.10 8:56/M
289 Dianne O'Brien 1635 49 F 7 45-49 27:42.29 8:56/M
290 Aileen O'Brien 1636 19 F 4 15-19 27:42.46 8:56/M
291 krista lupinski 1570 21 F 30 20-24 27:42.62 8:56/M
292 Joseph Griffin 513 15 M 6 15-19 27:43.04 8:56/M
293 DONALD Wingler 1503 39 M 21 35-39 27:45.15 8:57/M
294 Rudy Gallegos 449 33 M 34 30-34 27:45.20 8:57/M
295 Donald Houdek 600 51 M 6 50-54 27:45.87 8:57/M
296 Elizabeth Power 1071 26 F 35 25-29 27:46.16 8:57/M
297 Adriana Flores 415 28 F 36 25-29 27:46.63 8:57/M
298 Staci Steiger 1293 54 F 4 50-54 27:47.72 8:58/M
299 Delaney Pals 998 17 F 5 15-19 27:48.34 8:58/M
300 Christopher Mulvey 926 34 M 35 30-34 27:49.73 8:58/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Anthony Carone 183 35 M 22 35-39 27:50.04 8:59/M
302 Elizabeth Gallegos 448 33 F 32 30-34 27:50.57 8:59/M
303 James Doyle 351 38 M 23 35-39 27:50.84 8:59/M
304 Megan Marquez Chicago IL 812 25 F 37 25-29 27:51.25 8:59/M
305 Tessa Pals 999 23 F 31 20-24 27:53.67 9:00/M
306 Sarah Hood 591 28 F 38 25-29 27:54.62 9:00/M
307 Daniel LaPorte 748 29 M 26 25-29 27:54.66 9:00/M
308 Susan Hood 592 58 F 1 55-59 27:54.76 9:00/M
309 Kristine Campbell 168 28 F 39 25-29 27:55.86 9:00/M
310 Jesica Garcia 457 29 F 40 25-29 27:56.56 9:01/M
311 Chris parsino 1009 32 M 36 30-34 27:57.22 9:01/M
312 Bruce McLellan 1696 61 M 3 60-64 27:58.16 9:01/M
313 Matt Lawson 756 38 M 24 35-39 27:59.14 9:02/M
314 Therese Anderson 37 34 F 33 30-34 27:59.17 9:02/M
315 Costa Provis 1077 35 M 25 35-39 27:59.26 9:02/M
316 Nicole Gurtler 525 24 F 32 20-24 28:00.88 9:02/M
317 Brandon McMillan 864 25 M 27 25-29 28:01.80 9:02/M
318 Dominic Salvador 1183 31 M 37 30-34 28:01.99 9:02/M
319 Sophia Lutecki 796 24 F 33 20-24 28:02.44 9:03/M
320 Guillermo Gamboa 451 36 M 26 35-39 28:03.59 9:03/M
321 PATTI KREMER 1604 42 F 8 40-44 28:04.48 9:03/M
322 Salina Gamboa 453 35 F 16 35-39 28:04.75 9:03/M
323 Amy Chadburn 1704 55 F 2 55-59 28:05.03 9:04/M
324 Lauren Leubker 768 24 F 34 20-24 28:05.22 9:04/M
325 Brittany Hall 532 27 F 41 25-29 28:05.24 9:04/M
326 Ellie Feitlinger 393 27 F 42 25-29 28:05.49 9:04/M
327 Tom Waddell 1579 38 M 27 35-39 28:08.16 9:05/M
328 Kimberly Vanzandt 1399 28 F 43 25-29 28:08.99 9:05/M
329 Leanne Laskowski 753 30 F 34 30-34 28:09.11 9:05/M
330 Kathryn Tarpey 1324 23 F 35 20-24 28:10.06 9:05/M
331 Angelica Vironchi 1411 35 F 17 35-39 28:10.78 9:05/M
332 Kevin McMillan 865 53 M 7 50-54 28:11.86 9:05/M
333 Tina Bertolini 96 29 F 44 25-29 28:11.97 9:05/M
334 Alicia Terran 1336 28 F 45 25-29 28:15.41 9:07/M
335 Stephanie Youngberg 1583 37 F 18 35-39 28:16.80 9:07/M
336 Daniel Garner 460 59 M 3 55-59 28:16.83 9:07/M
337 Lauren Robb 1134 26 F 46 25-29 28:19.56 9:08/M
338 Stephanie Marzullo 823 27 F 47 25-29 28:19.60 9:08/M
339 Jackie Marzullo 822 23 F 36 20-24 28:19.74 9:08/M
340 Katie Conway 1793 35 F 19 35-39 28:20.38 9:08/M
341 Ken Jesina 634 49 M 9 45-49 28:20.39 9:08/M
342 Ramji Kaul 1640 32 M 38 30-34 28:20.80 9:08/M
343 Kyla Vaughn 1401 30 F 35 30-34 28:21.72 9:09/M
344 Emily Cutler 278 30 F 36 30-34 28:21.82 9:09/M
345 Kent Ford 418 52 M 8 50-54 28:22.82 9:09/M
346 Anna Hall 536 16 F 6 15-19 28:23.34 9:09/M
347 Stephanie Esau 1510 28 F 48 25-29 28:24.45 9:10/M
348 Matthew Esau 1511 33 M 39 30-34 28:24.51 9:10/M
349 Erin Ferguson 397 31 F 37 30-34 28:26.07 9:10/M
350 Sally Martin 818 48 F 8 45-49 28:28.11 9:11/M
351 Cary Kerbel 683 55 M 4 55-59 28:28.22 9:11/M
352 Lauren Anker 45 26 F 49 25-29 28:29.53 9:11/M
353 Gregory Kramer 721 25 M 28 25-29 28:30.47 9:12/M
354 Lindsay Rosales 1156 29 F 50 25-29 28:30.52 9:12/M
355 Mallory Benishek 90 26 F 51 25-29 28:30.62 9:12/M
356 Mindy Mahaffey 802 25 F 52 25-29 28:30.71 9:12/M
357 Beth Geren 469 29 F 53 25-29 28:32.13 9:12/M
358 Victor Aguirre 15 25 M 29 25-29 28:33.58 9:13/M
359 Michelle LaCalamita 736 30 F 38 30-34 28:34.81 9:13/M
360 Ryan Conklin 233 27 M 30 25-29 28:34.84 9:13/M
361 Emelda Gamboa 452 34 F 39 30-34 28:35.44 9:13/M
362 Falon McGaughy 854 29 F 54 25-29 28:36.01 9:14/M
363 Allison O'Brien 970 32 F 40 30-34 28:36.40 9:14/M
364 Kristen Westbrook 1446 18 F 7 15-19 28:37.56 9:14/M
365 Jamie Wozniak 1468 26 F 55 25-29 28:40.56 9:15/M
366 Stacy Scrimgeour 1228 28 F 56 25-29 28:40.70 9:15/M
367 Maggie Jenkins 631 32 F 41 30-34 28:41.23 9:15/M
368 Will Petty 1036 29 M 31 25-29 28:42.21 9:15/M
369 Scott Hunt 608 29 M 32 25-29 28:43.84 9:16/M
370 Tiffany Summers 1312 41 F 9 40-44 28:44.04 9:16/M
371 Roy Alojado 28 44 M 17 40-44 28:44.28 9:16/M
372 Julie Pokorny 1061 37 F 20 35-39 28:45.65 9:16/M
373 Joe Donahue 340 38 M 28 35-39 28:45.72 9:16/M
374 Timothy Blackmun 1796 44 M 18 40-44 28:46.00 9:17/M
375 Joseph Prendergast 1074 27 M 33 25-29 28:46.19 9:17/M
376 Christina Novak 967 27 F 57 25-29 28:47.78 9:17/M
377 Stacey Waters 1425 22 F 37 20-24 28:49.26 9:18/M
378 Andrea Fisher 408 32 F 42 30-34 28:49.79 9:18/M
379 Jenny Meakins 870 30 F 43 30-34 28:50.36 9:18/M
380 Stacy Thomas 1345 49 F 9 45-49 28:50.40 9:18/M
381 Brittany Tewksbury 1342 26 F 58 25-29 28:53.33 9:19/M
382 Steven Balash 66 23 M 23 20-24 28:53.98 9:19/M
383 David Battistoni 78 23 M 24 20-24 28:54.09 9:19/M
