Bunny Rock Chicago

Overall Finish List

April 07, 2012


Results By Champion Chip 24/7

Bunny Rockers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jeff Hojnacki 626 38 M 1 Top Fin 17:24.80 5:37/M
2 Seksi Hochstetler 624 25 M 2 Top Fin 17:56.15 5:47/M
3 Scott Fulton 475 32 M 3 Top Fin 18:25.25 5:56/M
4 Dan Maurer 953 28 M 1 25-29 18:47.60 6:04/M
5 Kevin Hurley 662 34 M 1 30-34 18:53.50 6:05/M
6 Jonny Kloppenburg 763 32 M 2 30-34 18:54.75 6:06/M
7 Joel Feinberg 1958 36 M 1 35-39 18:56.95 6:06/M
8 Nelson Ng 1743 16 M 1 15-19 19:05.45 6:09/M
9 Marty Taylor 1491 42 M 1 40-44 19:07.45 6:10/M
10 David Marion 1903 47 M 1 45-49 19:08.80 6:10/M
11 Regis Verliefde Chicago 1779 32 M 3 30-34 19:14.85 6:12/M
12 Andrew Gamboa 1756 30 M 4 30-34 19:15.55 6:13/M
13 Ed Novak Chicago 1994 34 M 5 30-34 19:20.05 6:14/M
14 David Wyrick 1677 41 M 2 40-44 19:23.40 6:15/M
15 Jennifer Pfaff 1195 35 F 1 Top Fin 19:27.55 6:16/M
16 Christin Mener 1910 49 F 2 Top Fin 19:33.55 6:18/M
17 Tim Crane 2000 37 M 2 35-39 19:40.10 6:21/M
18 Jordan Stacey 1959 24 M 1 20-24 19:43.10 6:22/M
19 Michael Yaniz 1678 26 M 2 25-29 19:47.70 6:23/M
20 Tate McMillin 985 28 M 3 25-29 19:57.75 6:26/M
21 Tom Best 98 28 M 4 25-29 20:07.45 6:29/M
22 Wojciech Kwiatek 1725 39 M 3 35-39 20:16.50 6:32/M
23 Kraig Salvesen 1759 32 M 6 30-34 20:24.45 6:35/M
24 Christopher Covone 277 37 M 4 35-39 20:28.00 6:36/M
25 Ainsley Tran 1527 14 F 3 Top Fin 20:29.40 6:36/M
26 Udayan Kolandra 773 36 M 5 35-39 20:35.65 6:38/M
27 Robert Klosak 764 25 M 5 25-29 20:36.55 6:39/M
28 Lars Wasvick 1602 33 M 7 30-34 20:39.60 6:40/M
29 Donovan Hitt 622 26 M 6 25-29 20:41.60 6:40/M
30 Benjamin Hahlen 561 35 M 6 35-39 20:48.85 6:43/M
31 William Hannifan 573 30 M 8 30-34 20:49.90 6:43/M
32 Daniel Steimel 1444 24 M 2 20-24 20:51.35 6:44/M
33 Rishi Kumar 818 35 M 7 35-39 21:00.65 6:46/M
34 Julian Hernandez 614 46 M 2 45-49 21:02.25 6:47/M
35 Steve Bickerton 101 56 M 1 55-59 21:02.60 6:47/M
36 Tanner Chada 227 13 M 1 11-14 21:03.50 6:47/M
37 William Hard 578 41 M 3 40-44 21:10.40 6:50/M
38 E Holley 629 45 M 3 45-49 21:11.20 6:50/M
39 Eoin Cummins 293 32 M 9 30-34 21:13.45 6:51/M
40 Charles Gonzalez 1896 22 M 3 20-24 21:20.35 6:53/M
41 Jacob Dutler 370 15 M 2 15-19 21:21.00 6:53/M
42 Todd Bennett 89 42 M 4 40-44 21:22.00 6:54/M
43 Kelsey Dolan 344 21 F 1 20-24 21:22.65 6:54/M
44 Brian Elstner 395 24 M 4 20-24 21:25.55 6:55/M
45 Karl Swanson 1470 27 M 7 25-29 21:26.20 6:55/M
46 Earl Gerald Carlos 204 23 M 5 20-24 21:29.70 6:56/M
47 Sean Casey 215 27 M 8 25-29 21:29.75 6:56/M
48 Raegan Peterson 1192 11 F 1 11-14 21:31.70 6:56/M
49 Kibet Rono 1310 42 M 5 40-44 21:32.40 6:57/M
50 Tom Dubin 360 49 M 4 45-49 21:34.60 6:57/M
51 Stephanie Riesche 1746 25 F 1 25-29 21:35.10 6:58/M
52 Dave Kurek 819 29 M 9 25-29 21:39.65 6:59/M
53 Andrew Wilcox 1634 25 M 10 25-29 21:41.55 7:00/M
54 Kevin McGirl Evanston 977 52 M 1 50-54 21:42.95 7:00/M
55 Jeff Peterson 1191 49 M 5 45-49 21:47.00 7:02/M
56 Andrew Wolohan 1660 25 M 11 25-29 21:47.25 7:02/M
57 Timothy Hansen 575 33 M 10 30-34 21:55.70 7:04/M
58 Michael Ross 1320 22 M 6 20-24 21:58.10 7:05/M
59 Jay Bennett 86 35 M 8 35-39 21:59.70 7:05/M
60 Kathleen Shell 1398 29 F 2 25-29 22:01.45 7:06/M
61 Adam Miller 1017 27 M 12 25-29 22:05.90 7:07/M
62 Jim Ritter 1289 42 M 6 40-44 22:06.20 7:08/M
63 Brian Mullins 1066 39 M 9 35-39 22:15.60 7:11/M
64 Kevin Waldrop 1583 27 M 13 25-29 22:18.35 7:12/M
65 Jayne Best 97 26 F 3 25-29 22:19.90 7:12/M
66 Joe Cerny 223 29 M 14 25-29 22:21.20 7:13/M
67 Ronald Carden 199 49 M 6 45-49 22:24.90 7:14/M
68 Lindsay O'Brien Chicago 1972 30 F 1 30-34 22:25.45 7:14/M
69 Enrique Gomez 1914 65 M 1 65-69 22:37.15 7:18/M
70 Chris Sorto 1432 32 M 11 30-34 22:50.55 7:22/M
71 Eric Maher 913 21 M 7 20-24 22:52.45 7:23/M
72 Jeremy Scott 1384 33 M 12 30-34 22:53.50 7:23/M
73 Imogen Wyatt 1673 36 F 1 35-39 22:57.55 7:24/M
74 Beth Bennett 87 27 F 4 25-29 23:02.90 7:26/M
75 Michael Blaha 105 53 M 2 50-54 23:03.35 7:26/M
76 Nicholas Benenati 1930 21 M 8 20-24 23:06.20 7:27/M
77 Kathleen Dudaryk 361 42 F 1 40-44 23:06.30 7:27/M
78 Zach Freeman 469 29 M 15 25-29 23:07.95 7:27/M
79 Michael Owsiak 1146 26 M 16 25-29 23:08.15 7:28/M
80 Ryan Senese 1390 21 M 9 20-24 23:09.70 7:28/M
81 James Patel 1167 27 M 17 25-29 23:10.10 7:28/M
82 Matthew Benenati 1932 19 M 3 15-19 23:10.10 7:28/M
83 Doug Doobitta 1961 54 M 3 50-54 23:13.20 7:29/M
84 Kelly Campanile 196 35 F 2 35-39 23:15.00 7:30/M
85 John Tilson 1513 44 M 7 40-44 23:15.90 7:30/M
86 Dan Brennan 145 46 M 7 45-49 23:16.65 7:30/M
87 Claudia Garcia 489 22 F 2 20-24 23:17.80 7:31/M
88 Andreas Hochrein 623 21 M 10 20-24 23:18.95 7:31/M
89 Kristin Norris Chicago 1103 43 F 2 40-44 23:22.65 7:32/M
90 Judy Slater 1413 39 F 3 35-39 23:23.45 7:33/M
91 Patrick Killeen 747 36 M 10 35-39 23:23.90 7:33/M
92 Danny Pasco 1758 14 M 2 11-14 23:28.55 7:34/M
93 Todd Rossier 1323 29 M 18 25-29 23:29.50 7:35/M
94 Anthony Mai 914 18 M 4 15-19 23:31.90 7:35/M
95 Teresa Kirby 754 44 F 3 40-44 23:32.10 7:35/M
96 Jennifer Croasdale 286 31 F 2 30-34 23:33.50 7:36/M
97 Taylor Cosentine 268 29 F 5 25-29 23:33.95 7:36/M
98 Frank Kellner 727 28 M 19 25-29 23:34.00 7:36/M
99 Tessa Brennan 143 11 F 2 11-14 23:35.25 7:36/M
100 Carl Franks 467 25 M 20 25-29 23:45.15 7:40/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kelly Lish 883 36 F 4 35-39 23:49.95 7:41/M
102 Beth Beeler 84 37 F 5 35-39 23:50.30 7:41/M
103 Jeremy Gaddis 479 33 M 13 30-34 23:50.90 7:41/M
104 Andrew Gavras 496 43 M 8 40-44 23:51.15 7:42/M
105 Ryan Partyka 1165 26 M 21 25-29 23:51.15 7:42/M
106 Craig Koszewski 789 29 M 22 25-29 23:51.20 7:42/M
107 Denise Poremba 1217 48 F 1 45-49 23:52.30 7:42/M
108 Seeni Komolafe 1789 28 M 23 25-29 23:53.85 7:42/M
109 Patrick Kilcoin 745 28 M 24 25-29 23:58.50 7:44/M
110 Alma Hernandez 613 27 F 6 25-29 23:59.40 7:44/M
111 Kenneth Baldridge 1918 47 M 8 45-49 24:00.50 7:45/M
112 Christopher Obrien 1110 29 M 25 25-29 24:00.55 7:45/M
113 Jalilah Ahmad 13 34 F 3 30-34 24:02.45 7:45/M
114 Miguel Flores 449 20 M 11 20-24 24:07.95 7:47/M
115 Matthew Hudson 650 30 M 14 30-34 24:12.95 7:48/M
116 Wesley Smith 1422 35 M 11 35-39 24:16.25 7:50/M
117 Jessica Greaney 537 24 F 3 20-24 24:16.50 7:50/M
118 Joshua Mizwa 1022 30 M 15 30-34 24:21.55 7:51/M
119 Carlos Ceballos 221 39 M 12 35-39 24:23.00 7:52/M
120 Jerome Getter 1735 59 M 2 55-59 24:23.45 7:52/M
121 Courtney McCrudden 966 29 F 7 25-29 24:24.60 7:52/M
122 Drew Fortson 459 27 M 26 25-29 24:25.25 7:53/M
123 Josh Shields 1402 25 M 27 25-29 24:26.05 7:53/M
124 Keith Dunkin 367 27 M 28 25-29 24:29.40 7:54/M
125 Amanda Thullen 1505 26 F 8 25-29 24:30.35 7:54/M
126 Monica Fernandez 431 44 F 4 40-44 24:31.20 7:55/M
127 Tommy Cornille 266 24 M 12 20-24 24:32.85 7:55/M
128 Dan Tun 1539 31 M 16 30-34 24:32.85 7:55/M
129 Stehanie Orbon 1978 26 F 9 25-29 24:33.10 7:55/M
130 Elizabeth Thullen 1507 22 F 4 20-24 24:35.95 7:56/M
131 Brian Palmer 1153 30 M 17 30-34 24:36.60 7:56/M
132 Melissa Mizwa 1021 32 F 4 30-34 24:37.90 7:56/M
133 Colten Bicknese 102 20 M 13 20-24 24:41.05 7:58/M
134 Lisabeth Mantz 1711 75 F 1 70-99 24:41.60 7:58/M
135 Miguel Esparza 1734 50 M 4 50-54 24:41.65 7:58/M
136 David Ramirez 1245 30 M 18 30-34 24:41.90 7:58/M
137 Becky Graf 535 19 F 1 15-19 24:41.90 7:58/M
138 Zachary Bebar 1810 8 M 1 0-10 24:44.15 7:59/M
139 Hannah Dutler 371 14 F 3 11-14 24:45.70 7:59/M
140 Darren Viegas 1570 24 M 14 20-24 24:47.00 8:00/M
141 Nick Ballard 63 33 M 19 30-34 24:49.25 8:00/M
142 Jenny Coon 264 25 F 10 25-29 24:51.00 8:01/M
143 Maggie Fortson 460 23 F 5 20-24 24:51.50 8:01/M
144 Harry Jones 1807 41 M 9 40-44 24:51.55 8:01/M
145 Chris Fair 418 27 M 29 25-29 24:55.25 8:02/M
146 Casey McCrudden 967 27 F 11 25-29 25:02.25 8:05/M
147 Mishele Kieffer 742 30 F 5 30-34 25:08.25 8:06/M
148 Katarinna McBride 960 39 F 6 35-39 25:12.50 8:08/M
149 Susan Graf 534 50 F 1 50-54 25:14.85 8:08/M
150 Jason Waite 1582 31 M 20 30-34 25:14.95 8:08/M
151 Steven Cerny 225 29 M 30 25-29 25:17.00 8:09/M
152 Stephanie Ostheimer James 1143 28 F 12 25-29 25:18.15 8:10/M
153 Gina Meier 993 29 F 13 25-29 25:19.55 8:10/M
154 Lora Dubin 1923 48 F 2 45-49 25:23.55 8:11/M
155 Nancy Favela 422 38 F 7 35-39 25:24.50 8:12/M
156 Blanca Rodriguez 1977 36 F 8 35-39 25:25.50 8:12/M
157 Phil Chandler 232 52 M 5 50-54 25:26.55 8:12/M
158 Tina Lamitie 838 37 F 9 35-39 25:26.65 8:12/M
159 Patrick Walsh 1588 27 M 31 25-29 25:27.15 8:13/M
160 Lisa Niemzyk 1097 29 F 14 25-29 25:27.80 8:13/M
161 Thomas McGuire 979 25 M 32 25-29 25:27.95 8:13/M
162 John Reid 1927 28 M 33 25-29 25:28.40 8:13/M
163 Jenifer Viencek 1571 36 F 10 35-39 25:30.35 8:14/M
164 Celia Santi 1360 26 F 15 25-29 25:31.30 8:14/M
165 David Parlin 1723 51 M 6 50-54 25:32.10 8:14/M
166 Cam Castelein 217 45 M 9 45-49 25:32.80 8:14/M
167 Ellis Gomez 521 28 M 34 25-29 25:33.35 8:15/M
168 Catherine Flynn 451 19 F 2 15-19 25:35.15 8:15/M
169 Colleen Schell 1369 24 F 6 20-24 25:35.75 8:15/M
170 Daniel Tschiniak 1535 39 M 13 35-39 25:37.55 8:16/M
171 Jamie Twedell 1945 33 F 6 30-34 25:37.60 8:16/M
172 Sylwia Krukowska 812 31 F 7 30-34 25:39.65 8:16/M
173 Molly Poppie 1215 29 F 16 25-29 25:41.20 8:17/M
174 Joe Lauck 1773 62 M 1 60-64 25:44.85 8:18/M
175 Patrick Kenning 1905 33 M 21 30-34 25:47.30 8:19/M
176 Patricia Heniff 607 47 F 3 45-49 25:47.60 8:19/M
177 Michael Huang 648 38 M 14 35-39 25:47.60 8:19/M
178 Stacy Kaeding 712 26 F 17 25-29 25:50.65 8:20/M
179 Jason Tartaglia 1488 24 M 15 20-24 25:52.45 8:21/M
180 Krissy Wennerstrom 1617 37 F 11 35-39 25:53.85 8:21/M
181 Keri Schindler Chicago 1371 31 F 8 30-34 25:55.85 8:22/M
182 Melissa Stockwell 1451 32 F 9 30-34 25:56.65 8:22/M
183 Joaquin Riveramelo 1292 44 M 10 40-44 25:57.85 8:22/M
184 Dana Wagner 1579 29 F 18 25-29 26:00.40 8:23/M
185 Nicole Wilkins 1635 18 F 3 15-19 26:00.95 8:23/M
186 Michele Kwok 828 27 F 19 25-29 26:01.05 8:24/M
187 Brian Tolsma 1520 33 M 22 30-34 26:02.60 8:24/M
188 Jill Dwyer 375 32 F 10 30-34 26:05.70 8:25/M
189 Arnold Cermeno 222 28 M 35 25-29 26:06.95 8:25/M
190 Debbie Podmore 1209 36 F 12 35-39 26:07.10 8:25/M
191 Danny Valdez 1544 41 M 11 40-44 26:07.50 8:25/M
192 Kathryn Doi 342 35 F 13 35-39 26:07.65 8:25/M
193 Danielle Lavaja 849 27 F 20 25-29 26:10.20 8:26/M
194 Erica Zurlinden 1709 25 F 21 25-29 26:10.25 8:26/M
195 Greg Finkey 439 42 M 12 40-44 26:10.35 8:26/M
196 Stacey Barnaby 68 23 F 7 20-24 26:12.45 8:27/M
197 Robert Ashurst 43 35 M 15 35-39 26:13.10 8:27/M
198 Tiffany Raymond 1258 27 F 22 25-29 26:13.20 8:27/M
199 Rebecca Compton 257 25 F 23 25-29 26:14.15 8:28/M
200 Kyle Poppie 1216 29 M 36 25-29 26:18.95 8:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Kathy Tomlinson 1522 26 F 24 25-29 26:19.75 8:29/M
202 Jim Chatman 233 51 M 7 50-54 26:23.40 8:31/M
203 Monica Weiss 1612 27 F 25 25-29 26:23.65 8:31/M
204 Daniel Schmidt 1966 34 M 23 30-34 26:28.00 8:32/M
205 Nina Gianfortune 502 34 F 11 30-34 26:29.45 8:33/M
206 Jon Glass 513 33 M 24 30-34 26:31.95 8:33/M
207 Mark Tsoulos 1536 27 M 37 25-29 26:33.50 8:34/M
208 Rachel Salemme 1345 22 F 8 20-24 26:33.75 8:34/M
209 Jordan Palmasani 1152 28 F 26 25-29 26:34.00 8:34/M
210 Beryl Jardine 684 42 F 5 40-44 26:35.55 8:35/M
211 Laura Gobetz 515 34 F 12 30-34 26:35.75 8:35/M
212 Ian Jaquish 682 28 M 38 25-29 26:36.65 8:35/M
213 Thomas Korellis 782 28 F 27 25-29 26:39.45 8:36/M
214 Christos Liagridonis 875 32 M 25 30-34 26:43.00 8:37/M
215 Lisa Jarvis 686 44 F 6 40-44 26:48.25 8:39/M
216 Devon Brinkmann 149 23 F 9 20-24 26:48.50 8:39/M
217 Michael Faulman 421 27 M 39 25-29 26:49.40 8:39/M
218 Lindsay Bartels 1778 32 F 13 30-34 26:49.60 8:39/M
219 Mary Lucas 900 27 F 28 25-29 26:50.85 8:39/M
220 Lanay Samuelson 1351 33 F 14 30-34 26:51.30 8:40/M
221 Jennifer Kolbusz 774 31 F 15 30-34 26:52.70 8:40/M
222 Steven Strycula 1459 30 M 26 30-34 26:53.10 8:40/M
223 William Kalin 713 51 M 8 50-54 26:53.10 8:40/M
224 Heather Thornbury 1757 26 F 29 25-29 26:53.90 8:40/M
225 Angela Hugel 653 41 F 7 40-44 26:54.40 8:41/M
226 Michelle Swier 1922 31 F 16 30-34 26:54.80 8:41/M
227 Rachel Strayhall 1457 24 F 10 20-24 26:56.30 8:41/M
228 Danica Nordstrom 1102 26 F 30 25-29 26:56.80 8:41/M
229 Joseph Wright 1671 29 M 40 25-29 26:57.15 8:42/M
230 Jennifer Meakins 988 29 F 31 25-29 26:57.45 8:42/M
231 Nancy Wilkins 1636 25 F 32 25-29 26:58.50 8:42/M
232 Raluca Vladea 1576 28 F 33 25-29 26:58.75 8:42/M
233 Colleen Amish 26 30 F 17 30-34 27:02.05 8:43/M
234 Ami Connolly 260 28 F 34 25-29 27:02.20 8:43/M
235 Anita Opdycke 1751 32 F 18 30-34 27:02.75 8:43/M
236 Kathleen Lowry 896 49 F 4 45-49 27:04.90 8:44/M
237 Jeanne Doran Chicago 347 47 F 5 45-49 27:05.45 8:44/M
238 Ian Keime 724 23 M 16 20-24 27:06.75 8:45/M
239 Claudia Soria 1431 31 F 19 30-34 27:06.80 8:45/M
240 Dawn Ciello 242 27 F 35 25-29 27:08.45 8:45/M
241 Michael Brennan 141 33 M 27 30-34 27:08.70 8:45/M
242 Mike Harenberg 580 26 M 41 25-29 27:09.45 8:45/M
243 Nick Montgomery 1034 32 M 28 30-34 27:09.75 8:45/M
244 Hillary Montgomery 1033 32 F 20 30-34 27:09.75 8:45/M
245 Jessica Hyduk 663 29 F 36 25-29 27:10.30 8:46/M
246 Tiffany Meier 994 36 F 14 35-39 27:10.60 8:46/M
247 Katharine Warne-Holland 1596 36 F 15 35-39 27:11.00 8:46/M
248 Unknown Partic. 1190 1190 M 2 0-10 27:11.20 8:46/M
249 Elizabeth Iversen 672 16 F 4 15-19 27:11.25 8:46/M
250 Andrew Burmeister 180 13 M 3 11-14 27:11.80 8:46/M
251 Cynthia Kendall 732 44 F 8 40-44 27:13.05 8:47/M
252 Joseph Highbough 1913 18 M 5 15-19 27:13.50 8:47/M
253 Colleen Dvorak 374 36 F 16 35-39 27:16.05 8:48/M
254 Jorie Weigel 1609 25 F 37 25-29 27:16.60 8:48/M
255 Jennifer Stass 1443 27 F 38 25-29 27:17.00 8:48/M
256 Meagan Stass 1442 24 F 11 20-24 27:17.35 8:48/M
257 Catherine Swarthout 1474 54 F 2 50-54 27:18.85 8:48/M
258 Hannah Weigel 1610 20 F 12 20-24 27:19.15 8:49/M
259 Cassie Vanderwall 1552 26 F 39 25-29 27:19.20 8:49/M
260 Andy Dick 337 25 M 42 25-29 27:21.20 8:49/M
261 Lindsay Williams 1644 22 F 13 20-24 27:21.45 8:49/M
262 Jim Benenati 1931 55 M 3 55-59 27:22.15 8:50/M
263 Andrew Whitty 1626 31 M 29 30-34 27:22.95 8:50/M
264 Gabe Tartaglia 1487 40 M 13 40-44 27:23.00 8:50/M
265 Michael Morrell 1051 34 M 30 30-34 27:23.65 8:50/M
266 Katie Bushard 184 27 F 40 25-29 27:24.40 8:50/M
267 Matt Esau 406 32 M 31 30-34 27:25.80 8:51/M
268 Curtis Nunnery 1105 59 M 4 55-59 27:26.45 8:51/M
269 Linsey Collier 252 31 F 21 30-34 27:26.65 8:51/M
270 Riley Wancket 1594 25 M 43 25-29 27:27.25 8:51/M
271 William Regester 1269 32 M 32 30-34 27:28.15 8:52/M
272 Shawn Gilbert 505 35 M 16 35-39 27:28.55 8:52/M
273 Tara Abbott 3 41 F 9 40-44 27:31.00 8:53/M
274 Robert Burghart 174 44 M 14 40-44 27:31.35 8:53/M
275 Jennifer Stirrat 1448 45 F 6 45-49 27:33.00 8:53/M
276 Ashley Flament 443 25 F 41 25-29 27:33.20 8:53/M
277 Anna Waskowski 1737 22 F 14 20-24 27:33.65 8:53/M
278 Andy Mulford 1063 27 M 44 25-29 27:35.60 8:54/M
279 Dave Swanson 1473 53 M 9 50-54 27:35.95 8:54/M
280 Stephanie Esau 405 27 F 42 25-29 27:36.15 8:54/M
281 Adair McDonnell 971 21 F 15 20-24 27:36.50 8:54/M
282 Jose Sanchez 1992 32 M 33 30-34 27:36.65 8:54/M
283 Marisa O'Donnell 1120 31 F 22 30-34 27:36.95 8:54/M
284 Oscar Sanchez 1356 33 M 34 30-34 27:37.30 8:55/M
285 Rachel Safranski 1343 26 F 43 25-29 27:39.90 8:55/M
286 Shari Heilala 599 43 F 10 40-44 27:40.55 8:55/M
287 Alessandro Bolis 114 39 F 17 35-39 27:41.40 8:56/M
288 Christina Williams 1642 32 F 23 30-34 27:41.75 8:56/M
289 Leslie Kelpsch Chicago 731 31 F 24 30-34 27:42.70 8:56/M
290 Andrew Merker 1001 26 M 45 25-29 27:43.85 8:56/M
291 Rolando Esparza 408 55 M 5 55-59 27:44.15 8:57/M
292 Liston Jackson 674 27 M 46 25-29 27:44.45 8:57/M
293 Thomas Tilson 1512 7 M 3 0-10 27:45.20 8:57/M
294 40909 Engelmann 398 50 F 3 50-54 27:46.95 8:57/M
295 Sharon Allen 1716 47 F 7 45-49 27:48.20 8:58/M
296 Cynthia McAuliff 959 51 F 4 50-54 27:48.55 8:58/M
297 Matthew Bebar 1811 12 M 4 11-14 27:48.80 8:58/M
298 Bret Srmek 1439 37 M 17 35-39 27:49.05 8:58/M
299 Steven Wehofer 1607 49 M 10 45-49 27:49.10 8:58/M
300 Jacki Roden 1302 24 F 16 20-24 27:49.35 8:58/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Edward Ponce-Krupa 1211 43 M 15 40-44 27:49.55 8:58/M
302 Cheryl Wehofer 1606 47 F 8 45-49 27:49.65 8:58/M
303 Alejandro Franco 465 30 M 35 30-34 27:51.35 8:59/M
304 John McAndrews 958 47 F 9 45-49 27:51.70 8:59/M
305 Lauren Fox 461 27 F 44 25-29 27:51.75 8:59/M
306 Mitchell Witkov 1656 31 M 36 30-34 27:52.40 8:59/M
307 Matthew Lozano Chicago 898 32 M 37 30-34 27:54.10 9:00/M
308 Maggie Howell 1803 35 F 18 35-39 27:54.10 9:00/M
309 Amy Kuska 821 29 F 45 25-29 27:54.55 9:00/M
310 Katherine Potter 1224 17 F 5 15-19 27:54.65 9:00/M
311 Krzysztof Wlosek 1657 29 M 47 25-29 27:55.20 9:00/M
312 Melissa Melzer 998 33 F 25 30-34 27:56.55 9:01/M
313 Steve Chivers 237 43 M 16 40-44 27:59.25 9:02/M
314 Scott Weidig 1608 43 M 17 40-44 28:01.10 9:02/M
315 Bahar Mallah 917 34 F 26 30-34 28:01.15 9:02/M
316 Chris Ternes 1495 32 M 38 30-34 28:01.85 9:02/M
317 Tara Meadows 987 32 F 27 30-34 28:03.75 9:03/M
318 Beth Hopp 638 52 F 5 50-54 28:04.90 9:03/M
319 Joseph Hansa 574 30 M 39 30-34 28:05.35 9:04/M
320 Brittani Sylvester 1476 24 F 17 20-24 28:05.85 9:04/M
321 Joseph Prendergast 1228 26 M 48 25-29 28:05.85 9:04/M
322 Samantha Gordon 525 21 F 18 20-24 28:05.90 9:04/M
323 Sarah Hood 634 27 F 46 25-29 28:08.45 9:05/M
324 Elva Lett 873 65 F 1 65-69 28:11.35 9:05/M
325 Clair Penway 1181 18 F 6 15-19 28:12.35 9:06/M
326 Nicole Kumar 817 34 F 28 30-34 28:12.40 9:06/M
327 Kevin Beck 81 23 M 17 20-24 28:14.75 9:06/M
328 Meredith Engelmann 397 24 F 19 20-24 28:16.10 9:07/M
329 Stacy Scrimgeour 1386 27 F 47 25-29 28:16.65 9:07/M
330 Kevin McMillan 982 52 M 10 50-54 28:17.20 9:07/M
331 Sandra Alvarado 24 40 F 11 40-44 28:17.75 9:07/M
332 Ana Payne 1172 30 F 29 30-34 28:18.60 9:08/M
333 Jon White 1621 27 M 49 25-29 28:19.65 9:08/M
334 Jessica Wesley 1618 26 F 48 25-29 28:20.90 9:08/M
335 Gene Pflederer 1196 53 M 11 50-54 28:22.20 9:09/M
336 Megan Pflederer 1197 24 F 20 20-24 28:22.85 9:09/M
337 Joe Yates 1679 55 M 6 55-59 28:23.20 9:09/M
338 Jessica Nash 1082 24 F 21 20-24 28:24.05 9:10/M
339 Lia Gorogianis 528 16 F 7 15-19 28:25.40 9:10/M
340 Iris Sanchez 1355 27 F 49 25-29 28:26.25 9:10/M
341 Sean Moore 1037 26 M 50 25-29 28:27.10 9:11/M
342 Julia Dilday 338 26 F 50 25-29 28:27.25 9:11/M
343 Kathleen Matthews 952 28 F 51 25-29 28:27.55 9:11/M
344 James Wolohan 1662 60 M 2 60-64 28:29.55 9:11/M
345 Laura Wolohan 1661 29 F 52 25-29 28:29.65 9:11/M
346 Mark Brown 156 47 M 11 45-49 28:29.90 9:11/M
347 Dan Raftery 1241 25 M 51 25-29 28:30.00 9:12/M
348 Misty McCarty 962 29 F 53 25-29 28:31.55 9:12/M
349 Elizabeth Pirnat 1201 34 F 30 30-34 28:31.70 9:12/M
350 Jason Rosenthal 1318 34 M 40 30-34 28:33.65 9:13/M
351 Donna Velez 1566 38 F 19 35-39 28:33.85 9:13/M
352 John Grogan 548 26 M 52 25-29 28:36.10 9:14/M
353 Robert Jacobi 1728 40 M 18 40-44 28:37.20 9:14/M
354 Kenneth Rose 1315 42 M 19 40-44 28:37.30 9:14/M
355 Jillian Ronayne 1309 20 F 22 20-24 28:37.40 9:14/M
356 Liz Swanson 1471 52 F 6 50-54 28:37.55 9:14/M
357 Tricia J Parker 1158 29 F 54 25-29 28:38.00 9:14/M
358 Chatigny Imburgia 666 26 F 55 25-29 28:39.95 9:15/M
359 Amy Ancheta 27 28 F 56 25-29 28:41.75 9:15/M
360 Bennie Holman 630 35 M 18 35-39 28:41.75 9:15/M
361 Dominic Egizio 387 46 M 12 45-49 28:44.30 9:16/M
362 Carolyn Plou 1205 26 F 57 25-29 28:44.60 9:16/M
363 David Mearsheimer 991 43 M 20 40-44 28:44.75 9:16/M
364 Daniel Prendergast 1229 26 M 53 25-29 28:45.25 9:16/M
365 Alexandra Brehmer 136 26 F 58 25-29 28:45.80 9:16/M
366 David Harrah 582 62 M 3 60-64 28:46.25 9:17/M
367 Christine Gagnon 480 43 F 12 40-44 28:46.75 9:17/M
368 41000 Stark 1441 32 F 31 30-34 28:47.75 9:17/M
369 Jesse Godina 517 31 M 41 30-34 28:48.45 9:17/M
370 Michael Domka 1732 41 M 21 40-44 28:48.60 9:17/M
371 Nina Vasquez 1558 27 F 59 25-29 28:49.45 9:18/M
372 Michelle Paoletti 1155 36 F 20 35-39 28:50.00 9:18/M
373 Angela Angeles 33 33 F 32 30-34 28:50.75 9:18/M
374 Sean Cooper 265 42 M 22 40-44 28:51.70 9:18/M
375 Maggie McCloskey 1956 24 F 23 20-24 28:52.15 9:19/M
376 Chamberlain Brian 1764 32 M 42 30-34 28:52.55 9:19/M
377 Patricia Crescenzo 1897 45 F 10 45-49 28:52.95 9:19/M
378 Michael Church 240 42 M 23 40-44 28:53.10 9:19/M
379 Susan Hood 635 57 F 1 55-59 28:57.40 9:20/M
380 Julie Haak 557 17 F 8 15-19 28:58.00 9:21/M
381 Kathleen Jacob Chicago 675 30 F 33 30-34 29:00.45 9:21/M
382 Benjamin Hughes 657 33 M 43 30-34 29:00.75 9:21/M
383 Heather Lally 837 37 F 21 35-39 29:00.80 9:21/M
